Uptime
- Last 24 hours
- 100%
- Last 7 days
- 71.8%
- Last 30 days
- 60%
- Since Sep 25
- 71.8%
Player history
▲ GrowingPlayers up 213 % this week compared with the three weeks before.
Outages in the last 30 days
- Down Nov 6, 22:00 UTC to Nov 7, 09:00 11 h
- Down Nov 5, 17:00 UTC to Nov 6, 06:00 13 h
- Down Nov 5, 06:00 UTC to Nov 5, 09:00 3 h
- Down Nov 3, 19:00 UTC to Nov 4, 10:00 15 h
- Down Nov 3, 14:00 UTC to Nov 3, 15:00 1 h
- Down Nov 3, 01:00 UTC to Nov 3, 08:00 7 h
- Down Nov 1, 07:00 UTC to Nov 1, 08:00 1 h
- Down Oct 27, 08:00 UTC to Oct 29, 13:00 2 days 5 h
- Down Oct 26, 13:00 UTC to Oct 26, 14:00 1 h
- Down Oct 26, 10:00 UTC to Oct 26, 11:00 1 h
- Down Oct 25, 07:00 UTC to Oct 25, 08:00 1 h
- Down Oct 25, 01:00 UTC to Oct 25, 06:00 5 h
- Down Oct 23, 17:00 UTC to Oct 24, 06:00 13 h
- Down Oct 22, 07:00 UTC to Oct 22, 08:00 1 h
- Down Oct 19, 21:00 UTC to Oct 19, 23:00 2 h
- Down Oct 19, 04:00 UTC to Oct 19, 09:00 5 h
- Down Oct 18, 18:00 UTC to Oct 18, 19:00 1 h
- Down Oct 17, 17:00 UTC to Oct 18, 16:00 23 h
- Down Oct 16, 03:00 UTC to Oct 17, 16:00 1 day 13 h
- Down Oct 15, 01:00 UTC to Oct 15, 09:00 8 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
