Player history
Steady Players up 9 % this week compared with the three weeks before.
Sep 27: 5,559,194 average, 67,676,767 peak
Sep 28: 6,937,439 average, 10,000,000 peak
Sep 29: 7,388,593 average, 10,000,000 peak
Sep 30: 7,023,265 average, 10,000,000 peak
Oct 1: 7,442,891 average, 67,676,767 peak
Oct 2: 5,908,312 average, 10,000,000 peak
Oct 3: 5,434,397 average, 67,676,767 peak
Oct 4: 5,531,762 average, 10,000,000 peak
Oct 5: 6,731,200 average, 10,000,000 peak
Oct 6: 7,654,357 average, 67,676,767 peak
Oct 7: 6,989,922 average, 67,676,767 peak
Oct 8: 7,148,275 average, 10,000,000 peak
Oct 9: 6,415,136 average, 67,676,767 peak
Oct 10: 4,873,158 average, 10,000,000 peak
Oct 11: 5,151,882 average, 10,000,000 peak
Oct 12: 6,573,556 average, 67,676,767 peak
Oct 13: 6,495,102 average, 10,000,000 peak
Oct 14: 5,619,912 average, 10,000,000 peak
Oct 15: 6,283,829 average, 10,000,000 peak
Oct 16: 5,547,674 average, 10,000,000 peak
Oct 17: 5,087,056 average, 10,000,000 peak
Oct 18: 5,228,519 average, 10,000,000 peak
Oct 19: 6,018,680 average, 10,000,000 peak
Oct 20: 6,686,946 average, 67,676,767 peak
Oct 21: 6,847,848 average, 10,000,000 peak
Oct 22: 6,696,042 average, 67,676,767 peak
Oct 23: 5,773,361 average, 67,676,767 peak
Oct 24: 5,667,798 average, 67,676,767 peak
Oct 25: 5,218,204 average, 67,676,767 peak
Oct 26: 5,725,213 average, 10,000,000 peak
Oct 27: 6,054,234 average, 10,000,000 peak
Oct 28: 5,694,623 average, 10,000,000 peak
Oct 29: 6,246,745 average, 67,676,767 peak
Oct 30: 6,252,651 average, 67,676,767 peak
Oct 31: 5,022,037 average, 10,000,000 peak
Nov 1: 5,527,991 average, 10,000,000 peak
Nov 2: 6,736,239 average, 10,000,000 peak
Nov 3: 6,597,361 average, 10,000,000 peak
Nov 4: 6,898,933 average, 10,000,000 peak
Nov 5: 6,569,573 average, 10,000,000 peak
Nov 6: 6,647,217 average, 67,676,767 peak
Nov 7: 5,611,308 average, 10,000,000 peak
Nov 8: 6,319,609 average, 10,000,000 peak
Nov 9: 6,569,554 average, 10,000,000 peak
Nov 10: 6,625,126 average, 10,000,000 peak
Nov 11: 10,000,000 average, 10,000,000 peak
Average players per day Daily peak (highest: 67,676,767) Mostly down that day
Outages in the last 30 days
None. Every hour in the last 30 days had at least one successful check.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker