Uptime
- Last 24 hours
- 0%
- Last 7 days
- 0%
- Last 30 days
- 44.5%
- Since Sep 25
- 65.7%
Player history
We need a few more weeks of history before we call a trend.
Outages in the last 30 days
- Down now Oct 25, 16:36 UTC 16 days 11 h
- Down Oct 25, 10:00 UTC to Oct 25, 12:00 2 h
- Down Oct 25, 04:00 UTC to Oct 25, 07:00 3 h
- Down Oct 25, 00:00 UTC to Oct 25, 02:00 2 h
- Down Oct 24, 22:00 UTC to Oct 24, 23:00 1 h
- Down Oct 24, 16:00 UTC to Oct 24, 18:00 2 h
- Down Oct 24, 11:00 UTC to Oct 24, 13:00 2 h
- Down Oct 24, 05:00 UTC to Oct 24, 06:00 1 h
- Down Oct 24, 01:00 UTC to Oct 24, 02:00 1 h
- Down Oct 23, 23:00 UTC to Oct 24, 00:00 1 h
- Down Oct 23, 20:00 UTC to Oct 23, 21:00 1 h
- Down Oct 23, 14:00 UTC to Oct 23, 17:00 3 h
- Down Oct 23, 11:00 UTC to Oct 23, 12:00 1 h
- Down Oct 23, 08:00 UTC to Oct 23, 10:00 2 h
- Down Oct 23, 02:00 UTC to Oct 23, 07:00 5 h
- Down Oct 22, 21:00 UTC to Oct 23, 01:00 4 h
- Down Oct 22, 01:00 UTC to Oct 22, 04:00 3 h
- Down Oct 21, 01:00 UTC to Oct 21, 04:00 3 h
- Down Oct 16, 01:00 UTC to Oct 16, 04:00 3 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
