Player history
Steady Players down 1 % this week compared with the three weeks before.
Sep 25: 5,166 average, 6,754 peak
Sep 26: 5,356 average, 9,912 peak
Sep 27: 4,756 average, 9,944 peak
Sep 28: 4,941 average, 9,968 peak
Sep 29: 4,924 average, 9,986 peak
Sep 30: 5,667 average, 9,994 peak
Oct 1: 4,974 average, 9,987 peak
Oct 2: 5,086 average, 9,977 peak
Oct 3: 5,346 average, 9,982 peak
Oct 4: 5,234 average, 9,975 peak
Oct 5: 4,970 average, 9,965 peak
Oct 6: 4,722 average, 9,939 peak
Oct 7: 4,814 average, 9,923 peak
Oct 8: 5,651 average, 9,977 peak
Oct 9: 4,849 average, 9,953 peak
Oct 10: 5,321 average, 9,952 peak
Oct 11: 4,117 average, 9,994 peak
Oct 12: 1,179 average, 2,358 peak
Oct 13: 1,178 average, 2,358 peak
Oct 14: 1,179 average, 2,358 peak
Oct 15: 1,189 average, 2,359 peak
Oct 16: 1,178 average, 2,357 peak
Oct 17: 1,189 average, 2,359 peak
Oct 18: 1,188 average, 2,359 peak
Oct 19: 1,177 average, 2,358 peak
Oct 20: 1,179 average, 2,358 peak
Oct 21: 1,189 average, 2,359 peak
Oct 22: 1,188 average, 2,359 peak
Oct 23: 1,178 average, 2,357 peak
Oct 24: 1,189 average, 2,359 peak
Oct 25: 1,183 average, 2,358 peak
Oct 26: 1,178 average, 2,358 peak
Oct 27: 1,190 average, 2,359 peak
Oct 28: 1,190 average, 2,359 peak
Oct 29: 1,190 average, 2,359 peak
Oct 30: 1,192 average, 2,358 peak
Oct 31: 1,191 average, 2,358 peak
Nov 1: 1,178 average, 2,357 peak
Nov 2: 1,178 average, 2,357 peak
Nov 3: 1,192 average, 2,359 peak
Nov 4: 1,177 average, 2,358 peak
Nov 5: 1,179 average, 2,357 peak
Nov 6: 1,178 average, 2,357 peak
Nov 7: 1,178 average, 2,357 peak
Nov 8: 1,177 average, 2,357 peak
Nov 9: 1,177 average, 2,356 peak
Nov 10: 1,194 average, 2,359 peak
Nov 11: 1,191 average, 2,358 peak
Nov 12: 1,178 average, 2,358 peak
Nov 13: 1,177 average, 2,357 peak
Nov 14: 1,194 average, 2,359 peak
Nov 15: 1,191 average, 2,358 peak
Nov 16: 1,177 average, 2,358 peak
Nov 17: 1,178 average, 2,356 peak
Nov 18: 1,177 average, 2,356 peak
Nov 19: 1,177 average, 2,357 peak
Nov 20: 1,177 average, 2,357 peak
Nov 21: 1,178 average, 2,358 peak
Nov 22: 727 average, 1,357 peak
Average players per day Daily peak (highest: 9,994) Mostly down that day
Outages in the last 30 days
None. Every hour in the last 30 days had at least one successful check.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker