Uptime
- Last 24 hours
- 100%
- Last 7 days
- 91.9%
- Last 30 days
- 68.4%
- Since Sep 25
- 55.4%
Player history
We need a few more weeks of history before we call a trend.
Outages in the last 30 days
- Down Nov 9, 07:00 UTC to Nov 9, 20:00 13 h
- Down Oct 29, 07:00 UTC to Oct 29, 14:00 7 h
- Down Oct 27, 13:00 UTC to Oct 28, 22:00 1 day 9 h
- Down Oct 24, 10:00 UTC to Oct 24, 12:00 2 h
- Down Oct 23, 04:00 UTC to Oct 23, 09:00 5 h
- Down Oct 22, 19:00 UTC to Oct 22, 21:00 2 h
- Down Oct 22, 07:00 UTC to Oct 22, 14:00 7 h
- Down Oct 21, 09:00 UTC to Oct 21, 14:00 5 h
- Down Oct 20, 11:00 UTC to Oct 20, 20:00 9 h
- Down Oct 18, 19:00 UTC to Oct 19, 17:00 22 h
- Down Oct 17, 23:00 UTC to Oct 18, 09:00 10 h
- Down Oct 17, 01:00 UTC to Oct 17, 10:00 9 h
- Down Oct 16, 05:00 UTC to Oct 16, 16:00 11 h
- Down Oct 15, 14:00 UTC to Oct 15, 16:00 2 h
- Down Oct 15, 05:00 UTC to Oct 15, 09:00 4 h
- Down Oct 14, 05:00 UTC to Oct 14, 16:00 11 h
- Down Oct 12, 19:00 UTC to Oct 13, 16:00 21 h
- Down Oct 12, 07:00 UTC to Oct 12, 15:00 8 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
