Uptime
- Last 24 hours
- 0%
- Last 7 days
- 30.8%
- Last 30 days
- 14.6%
- Since Sep 25
- 28.9%
Player history
We need a few more weeks of history before we call a trend.
Outages in the last 30 days
- Down now Nov 7, 23:02 UTC 3 days 5 h
- Down Nov 6, 20:00 UTC to Nov 7, 05:00 9 h
- Down Nov 6, 12:00 UTC to Nov 6, 13:00 1 h
- Down Nov 6, 07:00 UTC to Nov 6, 10:00 3 h
- Down Nov 6, 04:00 UTC to Nov 6, 05:00 1 h
- Down Nov 4, 18:00 UTC to Nov 5, 05:00 11 h
- Down Nov 2, 23:00 UTC to Nov 4, 14:00 1 day 15 h
- Down Nov 1, 20:00 UTC to Nov 2, 07:00 11 h
- Down Oct 25, 17:00 UTC to Nov 1, 08:00 6 days 15 h
- Down Oct 24, 18:00 UTC to Oct 25, 13:00 19 h
- Down Oct 23, 17:00 UTC to Oct 24, 11:00 18 h
- Down Oct 22, 18:00 UTC to Oct 23, 11:00 17 h
- Down Oct 21, 17:00 UTC to Oct 22, 14:00 21 h
- Down Oct 19, 19:00 UTC to Oct 21, 12:00 1 day 17 h
- Down Oct 19, 12:00 UTC to Oct 19, 14:00 2 h
- Down Oct 18, 19:00 UTC to Oct 19, 05:00 10 h
- Down Oct 15, 14:00 UTC to Oct 18, 14:00 3 days
- Down Oct 15, 12:00 UTC to Oct 15, 13:00 1 h
- Down Oct 12, 05:00 UTC to Oct 15, 06:00 3 days 1 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
