SteadyPlayers up 3 % this week compared with the three weeks before.
Average players per day Daily peak (highest: 197) Mostly down that day
Outages in the last 30 days
Down nowNov 10, 11:19 UTC13 min
DownOct 23, 15:00 UTC to Oct 23, 18:003 h
DownOct 22, 20:00 UTC to Oct 22, 21:001 h
DownOct 22, 03:00 UTC to Oct 22, 05:002 h
DownOct 21, 22:00 UTC to Oct 21, 23:001 h
DownOct 21, 15:00 UTC to Oct 21, 17:002 h
DownOct 20, 16:00 UTC to Oct 20, 17:001 h
DownOct 18, 03:00 UTC to Oct 18, 04:001 h
DownOct 17, 22:00 UTC to Oct 17, 23:001 h
DownOct 17, 00:00 UTC to Oct 17, 01:001 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
We only use essential cookies: to keep you signed in, protect forms, and remember your Minecraft name for voting. No tracking or ad cookies. Read our cookie policy