Uptime
- Last 24 hours
- 58.3%
- Last 7 days
- 64.4%
- Last 30 days
- 53.9%
- Since Sep 25
- 68.3%
Player history
We need a few more weeks of history before we call a trend.
Outages in the last 30 days
- Down Nov 10, 01:00 UTC to Nov 10, 02:00 1 h
- Down Nov 7, 19:00 UTC to Nov 7, 20:00 1 h
- Down Oct 23, 11:00 UTC to Oct 23, 12:00 1 h
- Down Oct 23, 08:00 UTC to Oct 23, 09:00 1 h
- Down Oct 22, 18:00 UTC to Oct 22, 19:00 1 h
- Down Oct 22, 08:00 UTC to Oct 22, 09:00 1 h
- Down Oct 22, 02:00 UTC to Oct 22, 03:00 1 h
- Down Oct 21, 23:00 UTC to Oct 22, 00:00 1 h
- Down Oct 21, 20:00 UTC to Oct 21, 21:00 1 h
- Down Oct 21, 17:00 UTC to Oct 21, 18:00 1 h
- Down Oct 20, 16:00 UTC to Oct 20, 17:00 1 h
- Down Oct 20, 13:00 UTC to Oct 20, 14:00 1 h
- Down Oct 20, 07:00 UTC to Oct 20, 08:00 1 h
- Down Oct 20, 03:00 UTC to Oct 20, 04:00 1 h
- Down Oct 19, 12:00 UTC to Oct 19, 13:00 1 h
- Down Oct 19, 06:00 UTC to Oct 19, 07:00 1 h
- Down Oct 19, 03:00 UTC to Oct 19, 04:00 1 h
- Down Oct 18, 19:00 UTC to Oct 18, 22:00 3 h
- Down Oct 18, 14:00 UTC to Oct 18, 15:00 1 h
- Down Oct 17, 23:00 UTC to Oct 18, 00:00 1 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
