SteadyPlayers down 8 % this week compared with the three weeks before.
Average players per day Daily peak (highest: 1,321) Mostly down that day
Outages in the last 30 days
DownOct 19, 03:00 UTC to Oct 19, 04:001 h
DownOct 18, 03:00 UTC to Oct 18, 04:001 h
DownOct 17, 03:00 UTC to Oct 17, 04:001 h
DownOct 16, 03:00 UTC to Oct 16, 04:001 h
DownOct 15, 03:00 UTC to Oct 15, 04:001 h
DownOct 14, 03:00 UTC to Oct 14, 04:001 h
DownOct 13, 03:00 UTC to Oct 13, 04:001 h
DownOct 12, 03:00 UTC to Oct 12, 04:001 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
We only use essential cookies: to keep you signed in, protect forms, and remember your Minecraft name for voting. No tracking or ad cookies. Read our cookie policy