SteadyPlayers down 13 % this week compared with the three weeks before.
Average players per day Daily peak (highest: 218) Mostly down that day
Outages in the last 30 days
DownNov 1, 16:00 UTC to Nov 2, 10:0018 h
DownOct 28, 11:00 UTC to Oct 28, 16:005 h
DownOct 23, 13:00 UTC to Oct 25, 06:001 day 17 h
DownOct 21, 08:00 UTC to Oct 23, 07:001 day 23 h
DownOct 20, 16:00 UTC to Oct 20, 20:004 h
DownOct 20, 13:00 UTC to Oct 20, 14:001 h
DownOct 19, 15:00 UTC to Oct 19, 16:001 h
DownOct 19, 11:00 UTC to Oct 19, 13:002 h
DownOct 10, 17:00 UTC to Oct 19, 10:008 days 17 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
We only use essential cookies: to keep you signed in, protect forms, and remember your Minecraft name for voting. No tracking or ad cookies. Read our cookie policy