Uptime
- Last 24 hours
- 61.6%
- Last 7 days
- 63.2%
- Last 30 days
- 44.8%
- Since Sep 25
- 65.3%
Player history
We need a few more weeks of history before we call a trend.
Outages in the last 30 days
- Down Nov 10, 00:00 UTC to Nov 10, 09:00 9 h
- Down Nov 9, 00:00 UTC to Nov 9, 08:00 8 h
- Down Nov 5, 13:00 UTC to Nov 6, 11:00 22 h
- Down Nov 4, 23:00 UTC to Nov 5, 07:00 8 h
- Down Nov 3, 23:00 UTC to Nov 4, 07:00 8 h
- Down Nov 2, 22:00 UTC to Nov 3, 08:00 10 h
- Down Nov 2, 00:00 UTC to Nov 2, 08:00 8 h
- Down Nov 1, 00:00 UTC to Nov 1, 09:00 9 h
- Down Oct 30, 23:00 UTC to Oct 31, 08:00 9 h
- Down Oct 29, 22:00 UTC to Oct 30, 07:00 9 h
- Down Oct 28, 22:00 UTC to Oct 29, 07:00 9 h
- Down Oct 27, 00:00 UTC to Oct 27, 07:00 7 h
- Down Oct 25, 22:00 UTC to Oct 26, 07:00 9 h
- Down Oct 24, 23:00 UTC to Oct 25, 09:00 10 h
- Down Oct 23, 23:00 UTC to Oct 24, 08:00 9 h
- Down Oct 23, 00:00 UTC to Oct 23, 09:00 9 h
- Down Oct 19, 21:00 UTC to Oct 20, 07:00 10 h
- Down Oct 11, 13:00 UTC to Oct 19, 11:00 7 days 22 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
