▼ DecliningPlayers down 17 % this week compared with the three weeks before.
Average players per day Daily peak (highest: 391) Mostly down that day
Outages in the last 30 days
DownNov 7, 05:00 UTC to Nov 7, 06:001 h
DownNov 7, 03:00 UTC to Nov 7, 04:001 h
DownOct 24, 09:00 UTC to Oct 24, 10:001 h
DownOct 23, 03:00 UTC to Oct 23, 04:001 h
DownOct 23, 01:00 UTC to Oct 23, 02:001 h
DownOct 22, 23:00 UTC to Oct 23, 00:001 h
DownOct 22, 20:00 UTC to Oct 22, 21:001 h
DownOct 22, 12:00 UTC to Oct 22, 13:001 h
DownOct 22, 04:00 UTC to Oct 22, 05:001 h
DownOct 21, 23:00 UTC to Oct 22, 01:002 h
DownOct 21, 09:00 UTC to Oct 21, 10:001 h
DownOct 20, 12:00 UTC to Oct 20, 13:001 h
DownOct 20, 05:00 UTC to Oct 20, 06:001 h
DownOct 20, 01:00 UTC to Oct 20, 02:001 h
DownOct 19, 20:00 UTC to Oct 19, 21:001 h
DownOct 19, 14:00 UTC to Oct 19, 15:001 h
DownOct 17, 19:00 UTC to Oct 17, 20:001 h
DownOct 17, 17:00 UTC to Oct 17, 18:001 h
DownOct 15, 04:00 UTC to Oct 15, 05:001 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
We only use essential cookies: to keep you signed in, protect forms, and remember your Minecraft name for voting. No tracking or ad cookies. Read our cookie policy