▼ DecliningPlayers down 25 % this week compared with the three weeks before.
Average players per day Daily peak (highest: 128) Mostly down that day
Outages in the last 30 days
DownNov 11, 02:00 UTC to Nov 11, 03:001 h
DownNov 9, 05:00 UTC to Nov 9, 06:001 h
DownNov 8, 04:00 UTC to Nov 8, 05:001 h
DownNov 7, 21:00 UTC to Nov 7, 22:001 h
DownNov 6, 02:00 UTC to Nov 6, 03:001 h
DownNov 4, 18:00 UTC to Nov 4, 19:001 h
DownNov 2, 23:00 UTC to Nov 3, 01:002 h
DownNov 2, 12:00 UTC to Nov 2, 13:001 h
DownOct 31, 13:00 UTC to Oct 31, 14:001 h
DownOct 29, 23:00 UTC to Oct 30, 00:001 h
DownOct 28, 13:00 UTC to Oct 28, 14:001 h
DownOct 27, 23:00 UTC to Oct 28, 00:001 h
DownOct 27, 16:00 UTC to Oct 27, 17:001 h
DownOct 27, 03:00 UTC to Oct 27, 04:001 h
DownOct 26, 05:00 UTC to Oct 26, 06:001 h
DownOct 26, 02:00 UTC to Oct 26, 03:001 h
DownOct 21, 00:00 UTC to Oct 21, 01:001 h
DownOct 13, 04:00 UTC to Oct 13, 05:001 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
We only use essential cookies: to keep you signed in, protect forms, and remember your Minecraft name for voting. No tracking or ad cookies. Read our cookie policy