SteadyPlayers up 5 % this week compared with the three weeks before.
Average players per day Daily peak (highest: 15,928) Mostly down that day
Outages in the last 30 days
Down nowNov 17, 03:56 UTC5 days 10 h
DownNov 16, 23:00 UTC to Nov 17, 00:001 h
DownNov 16, 07:00 UTC to Nov 16, 08:001 h
DownNov 15, 04:00 UTC to Nov 15, 05:001 h
DownNov 14, 06:00 UTC to Nov 14, 08:002 h
DownNov 12, 01:00 UTC to Nov 14, 00:001 day 23 h
DownNov 11, 16:00 UTC to Nov 11, 17:001 h
DownNov 11, 14:00 UTC to Nov 11, 15:001 h
DownNov 11, 04:00 UTC to Nov 11, 05:001 h
DownNov 10, 14:00 UTC to Nov 10, 15:001 h
DownNov 10, 03:00 UTC to Nov 10, 04:001 h
DownNov 10, 01:00 UTC to Nov 10, 02:001 h
DownNov 9, 10:00 UTC to Nov 9, 11:001 h
DownNov 9, 00:00 UTC to Nov 9, 01:001 h
DownNov 8, 11:00 UTC to Nov 8, 12:001 h
DownNov 8, 04:00 UTC to Nov 8, 06:002 h
DownNov 7, 20:00 UTC to Nov 7, 21:001 h
DownNov 7, 10:00 UTC to Nov 7, 11:001 h
DownNov 6, 20:00 UTC to Nov 6, 21:001 h
DownNov 6, 18:00 UTC to Nov 6, 19:001 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
We only use essential cookies: to keep you signed in, protect forms, and remember your Minecraft name for voting. No tracking or ad cookies. Read our cookie policy