SteadyPlayers up 0 % this week compared with the three weeks before.
Average players per day Daily peak (highest: 300) Mostly down that day
Outages in the last 30 days
DownNov 10, 15:00 UTC to Nov 10, 22:007 h
DownNov 10, 11:00 UTC to Nov 10, 12:001 h
DownNov 9, 12:00 UTC to Nov 10, 07:0019 h
DownNov 7, 15:00 UTC to Nov 8, 14:0023 h
DownNov 6, 10:00 UTC to Nov 6, 12:002 h
DownNov 3, 12:00 UTC to Nov 4, 09:0021 h
DownNov 2, 09:00 UTC to Nov 3, 08:0023 h
DownNov 1, 20:00 UTC to Nov 2, 08:0012 h
DownNov 1, 18:00 UTC to Nov 1, 19:001 h
DownOct 30, 13:00 UTC to Oct 30, 17:004 h
DownOct 29, 20:00 UTC to Oct 30, 05:009 h
DownOct 28, 15:00 UTC to Oct 28, 17:002 h
DownOct 27, 14:00 UTC to Oct 28, 12:0022 h
DownOct 27, 08:00 UTC to Oct 27, 09:001 h
DownOct 26, 14:00 UTC to Oct 27, 07:0017 h
DownOct 23, 06:00 UTC to Oct 23, 12:006 h
DownOct 22, 09:00 UTC to Oct 22, 23:0014 h
DownOct 21, 11:00 UTC to Oct 21, 14:003 h
DownOct 20, 14:00 UTC to Oct 20, 16:002 h
DownOct 19, 08:00 UTC to Oct 20, 12:001 day 4 h
Outages are counted in whole hours with no successful check, so short blips don't show here.
We check every listed server ourselves, every one to five minutes. To check any other server, use the server status checker
We only use essential cookies: to keep you signed in, protect forms, and remember your Minecraft name for voting. No tracking or ad cookies. Read our cookie policy